Description
Offering high-performance cushioning and support, this full-length, shock-absorbing foam insole is perfect for serious athletes and everyday adventurers.
- Fit Comments: Order regular shoe size per chart below.
- Size XX-Small (XXS) X-Small (XS) Small (S) Medium (M) Large (L) X-Large (XL) Fits Men’s US size – 5 1/2- 6 1/2 7-8 8 1/2- 9 1/2 10-11 11 1/2- 12/12 Fits Women’s US size 5 1/2- 6 1/2 7-8 8 1/2- 9 1/2 10-11 11 1/2- 12 1/2 13-14
- Arch design helps reduce stress on feet and knees.
- Full-length EVA foam provides shock absorption and lasting comfort.
- Ergonomic heel cup stabilizes foot.
- Moisture-wicking fabric keeps feet cool and dry.
- Anatomically designed insole enhances stability and support.
- Antimicrobial coating controls odor.
- Ideal for casual, hiking or athletic shoes.
- Fit Benefits: High level of stability and support for those with a high to medium volume foot.
- Forefoot can be trimmed to fit.
- High to medium underfoot profile and arch.
Size Guide
Clothing
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Reg. Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 36-37 |
| Tall Sleeve | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| Height | Regular 5’8″ to 6′ | Tall 6’1″ – 6’3″ | ||||
Shoes
| M’s US Size | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M’s European | 41 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | 46 | 46 | 47 | 49 | 50 |
| M’s Japanese | 25 | 25½ | 26 | 26 | 26½ | 27 | 27½ | 28 | 29 | 29½ | 30 | 31 | 32 |
| M’s English | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12½ | 13½ |











Reviews
There are no reviews yet.